In stock — order
The HDRX-020-MIL is a 2 L non-magnetic Type IV composite cylinder rated at 300 bar (4500 psi), configured in line with STANAG 2897 (AEODP-7) Class A procurement for EOD/MCM diving and military underwater applications. At 1.1 kg it replaces steel and aluminium cylinders where magnetic signature and weight decide the mission. EU origin, ITAR-free.
| Part No. | Volume | Pressure | Ø Dia | Length | Weight | H₂ / Grav. | Approvals | Lifespan |
|---|---|---|---|---|---|---|---|---|
| HDRX-020-MIL | 2 L122 cu in | 300 bar4,500 psi | 118 mm4.65 in | 321 mm12.64 in | 1.10 kg2.43 lb | — | πCEISOUWMIL | NLL |
| Part number | HDRX-020-MIL | |
|---|---|---|
| Metric | Imperial | |
| Working pressure | 300 bar | 4,500 psi |
| Burst pressure (3 × WP) | 900 bar | 13,500 psi |
| Water volume | 2 L | 122 cu in |
| Diameter | Ø 118 mm | Ø 4.65 in |
| Length | 321 mm | 12.64 in |
| Weight | 1.10 kg | 2.43 lb |
| Temperature range | −40 to +60 °C | −40 to +140 °F |
| Threads | M18×1.5 · 17E · 25E · 3/4″-16 UNF · 5/8″-18 UNF · M12×1 · others on request | |
| Qualification | TPED (STANAG 2897 Class A config) | |
| Service life | No Limited Lifespan (periodic testing) | |
We email the HDRX-020-MIL datasheet within 1 working day. No lists, no spam.
Catalog ratings use a burst safety factor of 3.0 (burst = 3 × working pressure). For R&D, space and qualification-by-project programs, the same structure can be operated at a customer-selected safety factor: the burst pressure of 900 bar is fixed by the structure, and the working pressure is derived as WP = burst ÷ SF. Derived ratings are engineering references — CE/π certification applies at SF 3.0 only.
| Safety factor | Part number | Working pressure (metric) | Working pressure (imperial) | Rating | |
| SF 3.0 | HDRX-020-MIL | 300 bar | 4,500 psi | Catalog — certified rating | |
| SF 2.50 | HDRX-020-MIL-SF2.5 | 360 bar | 5,400 psi | Engineering configuration — not certified | |
| SF 2.25 | HDRX-020-MIL-SF2.25 | 400 bar | 6,000 psi | Engineering configuration — not certified | |
| SF 2.0 | HDRX-020-MIL-SF2 | 450 bar | 6,750 psi | Engineering configuration — not certified |
Click a configuration to select it — the drawing caption, specification and the request buttons above will reference that exact configuration.
Any factor from 1.5 to 10 can be configured in the catalog R&D view — quotes carry the -SF suffix automatically.
HDRX-020HDRX-020-HEHDRX-020-H2
HDRX-015-MILHDRX-030-MILHDRX-008-MILHDRX-005-MIL