
The HDRX-R400 is the 400 bar (5,800 psi) supply class of the MEYER HDRX-R series: headroom for higher-density systems and cylinder configurations operated above catalog pressure under project qualification. Two-stage pressure reduction for constant delivery from full cylinder to empty; outlet 0.2–10 barg set to your fuel cell and held to ±0.1 bar as standard.
| Supply (inlet) | 400 bar · 5,800 psi |
|---|---|
| Outlet | 0.2 – 10 barg · set to order · ±0.1 bar standard |
| Regulation | Two-stage (constant delivery pressure as the cylinder empties) |
| Body / size | 316 stainless steel (embrittlement-safe) · Ø 65 mm · ~245 g target |
| Connections | M18×1.5 cylinder side · M8×1.25 outlet (others on request) |
| Cylinder side | project-qualified configurations |
Request a configured quotation →Engineering & droop dataHydrogen cylinders
No payment — every quotation request receives a personalised configuration-record PDF and the series datasheet by email. We reply within 2 business days with price and lead time.
| Fuel cell | Configuration |
|---|---|
| IE-SOAR 650W (legacy) | HDRX-R400-2S-SS-O0.5-F10 |
| IE-SOAR 800W Gen2 | HDRX-R400-2S-SS-O0.9-F15 |
| IE-SOAR 1.2kW (legacy) | HDRX-R400-2S-SS-O0.5-F18 |
| IE-SOAR 2.4kW | HDRX-R400-2S-SS-O0.9-F50 |
| Aerostak A-250 | HDRX-R400-2S-SS-O0.7-F5 |
| Aerostak A-500 | HDRX-R400-2S-SS-O0.7-F8 |
| Aerostak A-800 | HDRX-R400-2S-SS-O0.7-F12 |
| Aerostak A-1000 | HDRX-R400-2S-SS-O0.7-F17 |
| Aerostak A-1500 | HDRX-R400-2S-SS-O0.7-F26 |
| Aerostak A-2000 | HDRX-R400-2S-SS-O0.7-F30 |
| Protium-300 | HDRX-R400-2S-SS-O0.55-F5 |
| Protium-1000 | HDRX-R400-2S-SS-O0.7-F16 |
| Protium-2500 | HDRX-R400-2S-SS-O0.7-F40 |
| Protium-3000 | HDRX-R400-2S-SS-O0.7-F48 |
| 600U / 600U-HV | HDRX-R400-2S-SS-O1-F10 |
| 1200U | HDRX-R400-2S-SS-O1-F19 |
The HDRX-R400 is also configured for helium — airship and aerostat top-up, automated balloon-launch stations and laboratory service, with an SS 316 wetted path that is inert in helium. See the helium regulator page or configure for helium.