NLL means No Limited Lifespan: no calendar retirement date - the cylinder remains in service indefinitely, subject to periodic testing. A polymer-lined Type IV construction has no metal liner to fatigue.
Open in the live catalog →Qualification & approvals
| Part No. | Volume [L] | Pressure [bar] | Ø × L [mm] | Weight [kg] | Life |
|---|---|---|---|---|---|
| HDRX-005 | 0.5 | 300 | 80 × 190 | 0.42 | NLL |
| HDRX-005-MIL | 0.5 | 300 | 80 × 190 | 0.42 | NLL |
| HDRX-008-MIL | 0.8 | 300 | 80 × 270 | 0.55 | NLL |
| HDRX-015 | 1.5 | 300 | 114 × 238 | 0.79 | NLL |
| HDRX-015-MIL | 1.5 | 300 | 114 × 238 | 0.79 | NLL |
| HDRX-020 | 2.0 | 300 | 118 × 321 | 1.1 | NLL |
| HDRX-020-MIL | 2.0 | 300 | 118 × 321 | 1.10 | NLL |
| HDRX-030 | 3.0 | 300 | 116 × 444 | 1.6 | NLL |
| HDRX-030-MIL | 3.0 | 300 | 116 × 444 | 1.60 | NLL |
| HDRX-043 | 4.3 | 300 | 118 × 597 | 2.2 | NLL |
| HDRX-043-MIL | 4.3 | 300 | 118 × 597 | 2.20 | NLL |
| HDRX-068 | 6.8 | 300 | 158 × 526 | 2.8 | NLL |
| HDRX-068-MIL | 6.8 | 300 | 158 × 526 | 2.80 | NLL |
| HDRX-090 | 9.0 | 300 | 177 × 577 | 3.8 | NLL |
| HDRX-090-MIL | 9.0 | 300 | 177 × 577 | 3.80 | NLL |
| HDRX-400 | 40.0 | 300 | 229 × 1406 | 18.0 | NLL |
| HDRX-400-MIL | 40.0 | 300 | 229 × 1406 | 18.00 | NLL |
| DRX-020-122 | 2.0 | 200 | 122 × 274 | 1.2 | NLL |
| DRX-050-136 | 5.0 | 200 | 136 × 510 | 2.85 | NLL |
350 bar Composite Cylinders (COPVs)300 bar Composite Cylinders (COPVs)Hydrogen Composite Cylinders (H2 COPVs)Helium Composite Cylinders (He COPVs)Nitrogen & Industrial-Gas Composite CylindersSTANAG 2897 Class A Non-Magnetic CylindersUltra-Light Composite Cylinders Under 2 kgITAR-Free Composite Cylinders — EU OriginType IV Composite Cylinders (Polymer Liner)