350 bar is the working pressure of the MEYER hydrogen and helium families — certified at safety factor 3.0 with the burst at 1050 bar. Every cylinder below carries live engineering data, a datasheet page and direct ordering.
Open in the live catalog →Qualification & approvals
| Part No. | Volume [L] | Pressure [bar] | Ø × L [mm] | Weight [kg] | Life |
|---|---|---|---|---|---|
| HDRX-068-H2 | 6.8 | 350 | 158 × 526 | 2.8 | 20 yr |
| HDRX-068-H2-UL | 6.8 | 350 | 158 × 526 | 2.3 | 20 yr |
| HDRX-068-HE | 6.8 | 350 | 158 × 526 | 2.8 | 20 yr |
| HDRX-068-HE-UL | 6.8 | 350 | 158 × 526 | 2.3 | 20 yr |
| HDRX-400-H2 | 40.0 | 350 | 229 × 1406 | 18.0 | 20 yr |
| HDRX-400-HE | 40.0 | 350 | 229 × 1406 | 18.0 | 20 yr |
| HDRX-005-HE | 0.5 | 350 | 80 × 190 | 0.42 | 20 yr |
| HDRX-005-H2 | 0.5 | 350 | 80 × 190 | 0.42 | 20 yr |
| HDRX-015-HE | 1.5 | 350 | 114 × 238 | 0.79 | 20 yr |
| HDRX-015-H2 | 1.5 | 350 | 114 × 238 | 0.79 | 20 yr |
| HDRX-020-HE | 2.0 | 350 | 118 × 321 | 1.10 | 20 yr |
| HDRX-020-H2 | 2.0 | 350 | 118 × 321 | 1.10 | 20 yr |
| HDRX-030-HE | 3.0 | 350 | 116 × 444 | 1.60 | 20 yr |
| HDRX-030-H2 | 3.0 | 350 | 116 × 444 | 1.60 | 20 yr |
| HDRX-043-HE | 4.3 | 350 | 118 × 597 | 2.20 | 20 yr |
| HDRX-043-H2 | 4.3 | 350 | 118 × 597 | 2.20 | 20 yr |
| HDRX-090-HE | 9.0 | 350 | 177 × 577 | 3.80 | 20 yr |
| HDRX-090-H2 | 9.0 | 350 | 177 × 577 | 3.80 | 20 yr |
| HDRX-1200-H2 | 120 | 350 | 496 × 1345 | 38 | 20 yr |
| HDRX-1200-HE | 120 | 350 | 496 × 1345 | 38 | 20 yr |
| HDRX-3500-H2 | 350 | 350 | 452 × 1676 | 57 | 20 yr |
| HDRX-3500-HE | 350 | 350 | 452 × 1676 | 57 | 20 yr |
300 bar Composite Cylinders (COPVs)Hydrogen Composite Cylinders (H2 COPVs)Helium Composite Cylinders (He COPVs)Nitrogen & Industrial-Gas Composite CylindersSTANAG 2897 Class A Non-Magnetic CylindersNo-Life-Limit (NLL) Composite CylindersUltra-Light Composite Cylinders Under 2 kgITAR-Free Composite Cylinders — EU OriginType IV Composite Cylinders (Polymer Liner)